EPR24 PA66
Low Viscosity, High Flow, High Impact
SHENMA
China
MOQ de 1 tonelada
7-14 días
Características del producto
Tipo de producto
Raw Material
Categoría
PA66
N.º CAS
32131-17-2
Fabricante
SHENMA
Grado
EPR24
Origen
China
Color
Natural
Embalaje
25.00/KG Standard Packaging
Usage level
Feature level
TDS — Ficha técnica
Thermal properties
| Propiedad | Valor | Norma | Método |
|---|---|---|---|
| Heat distortion temperature | 70 ℃ | ISO 75 | |
| Linear expansion coefficient | 7.5 10-5K | ASTM D696 | |
| Melting range | 230~252 ℃ | ISO 3146 |
Electrical properties
| Propiedad | Valor | Norma | Método |
|---|---|---|---|
| Melt index | 12.4 g/10min | ISO 1133 | |
| Viscosity | 2.37±0.03 | QB | |
| Black grain | ≤0.017 % | QB | |
| Moisture content | ≤2000 ppm | GB 12006.2-89 |
Mechanical Properties
| Propiedad | Valor | Norma | Método |
|---|---|---|---|
| Tensile strength (at yield) | 75.7 MPa | ISO 527 | |
| Elongation at break | 17.0 % | ISO 527 | |
| Tensile modulus | 1.6 GPa | ISO 527 | |
| Bending strength | 58.5 MPa | ISO 178 | |
| Flexural modulus | 1.4 GPa | ISO 178 | |
| Izod Notched Impact | 5.1 KJ/M | ISO 180/1A |
Flame Resistance
| Propiedad | Valor | Norma | Método |
|---|---|---|---|
| Flame retardant rating | V2 | UL 94 |
La información de proveedores y grados proporcionada en este sitio web es únicamente para referencia de indexación del sector. No somos agentes oficiales de ninguna marca de terceros y el contenido mostrado no constituye una oferta de venta ni una relación de agencia. La autenticidad, el precio y la disponibilidad del producto están sujetos al proveedor real.