6700 ASA
Good Heat Resistance, Electronic Components, Weather Resistance, Auto Parts
LIHUAYI
-
1 Ton MOQ
7-14 Days
Product Features
Product Type
Raw Material
Category
ASA
CAS No.
71512-90-8
Manufacturer
LIHUAYI
Grade
6700
Color
Natural
Packing
25.00/KG Standard Packaging
Usage level
Car Part,electronic appliance
Feature level
High Temperature
Import
NO
Shape
Particle
Processing Method
Injection Molding
TDS — Technical Data Sheet
Typical properties
| Property | Value | Standard | Method |
|---|---|---|---|
| Melt Flow Rate | 6 g/10min | 220℃ 10kg | ASTM D1238 |
| Density | 1.07 g/cm³ | ISO 1183A | |
| Tensile Strength | 42 MPa | 3.2 mm,50mm/min | ASTM D638 |
| Tensile Modulus | 2200 MPa | 3.2 mm,1mm/min | ASTM D638 |
| Flexural Strength | 59 MPa | 3.2 mm,1.3mm/min | ASTM D790 |
| Flexural Modulus | 1800 MPa | 3.2 mm,1.3mm/min | ASTM D790 |
| Izod Impact Strength | 157 J/m | 3.5m/s | ASTM D256 |
| Izod Impact Strength | 16 kJ/m² | 3.5m/s | ISO 180 |
| Heat Distortion Temperature | 86 ℃ | 1/4" inch | ASTM D648 |
| Heat Distortion Temperature | 86 ℃ | 2+-0.2℃/min | ISO 75 |
| Rockwell Hardness | 90 R-scale | 23℃ | ASTM D785 |
| Vicat Softening Point | 98 ℃ | 1/8" inch | ASTM D1525 |
| Vicat Softening Point | 98 ℃ | 50℃/h | ISO 306 |
| Molding Shrinkage | 0.4-0.7 % | 3.2mm | ASTM D955 |
| Molding Shrinkage | 0.4-0.7 % | 3.2mm | ISO 2577 |
The supplier and grade information provided on this website is for industry indexing reference only. We are not an official agent of any third-party brand, and the displayed content does not constitute a sales offer or an agency relationship. Product authenticity, pricing, and availability are subject to the actual supplier.